To get your site on this list and qualify to submit your own movies, sign up here.
| Domain | Hits In | Hits Out | All Time In | All Time Out | Ratio | |
| 1. | seductivetease.com | 141 | 1 | 95833 | 13449 | 712.5% |
| 2. | fuckingmotherfucker.com | 33 | 14 | 600125 | 602280 | 99.6% |
| 3. | rottensob.com | 30 | 1 | 450372 | 440074 | 102.3% |
| 4. | sneakysexvids.com | 25 | 34 | 153506 | 1036885 | 14.8% |
| 5. | wtfucker.com | 9 | 1 | 65124 | 26305 | 247.6% |
| 6. | voyshare.com | 8 | 9 | 24345 | 154443 | 15.8% |
| 7. | amateuree.com | 7 | 1 | 135926 | 179034 | 75.9% |
| 8. | sexthe.net | 6 | 3 | 614181 | 609478 | 100.8% |
| 9. | theamateurdaily.com | 6 | 4 | 48588 | 60137 | 80.8% |
| 10. | thumbbox.com | 5 | 4 | 54965 | 85740 | 64.1% |
| 11. | creamedsisters.com | 4 | 7 | 354525 | 445134 | 79.6% |
| 12. | topamateurporn.com | 4 | 1 | 115827 | 116521 | 99.4% |
| 13. | vidisex.com | 3 | 0 | 74388 | 72800 | 102.2% |
| 14. | chokertraffic.com | 2 | 0 | 138925 | 80 | 171,513.6% |
| 15. | chocofuck.com | 2 | 1 | 112017 | 147259 | 76.1% |
| 16. | shagdump.com | 2 | 6 | 67889 | 233740 | 29.0% |
| 17. | porn.to | 2 | 0 | 31785 | 37217 | 85.4% |
| 18. | xxxclusive.net | 2 | 0 | 4599 | 618 | 743.1% |
| 19. | twofuckers.com | 1 | 22 | 960752 | 1355685 | 70.9% |
| 20. | hawt.net | 1 | 0 | 221044 | 457041 | 48.4% |
| 21. | holylol.com | 1 | 4 | 171524 | 204917 | 83.7% |
| 22. | sexyclips.org | 1 | 2 | 151804 | 149586 | 101.5% |
| 23. | clipdump.com | 1 | 0 | 55581 | 54948 | 101.2% |
| 24. | gigedy.com | 1 | 0 | 55387 | 72389 | 76.5% |
| 25. | ohslut.com | 1 | 0 | 23328 | 31703 | 73.6% |
| 26. | newwaveporn.com | 1 | 0 | 11227 | 913 | 1,228.4% |
| 27. | azermovies.com | 1 | 1 | 8114 | 6527 | 124.3% |
| 28. | crazyfilth.com | 1 | 3 | 7714 | 17405 | 44.3% |
| 29. | youngteenflowers.com | 1 | 2 | 2218 | 591 | 374.8% |
| 30. | amateurcumshots.org | 0 | 0 | 1054591 | 1398923 | 75.4% |
| 31. | killmyday.com | 0 | 0 | 1027059 | 1110862 | 92.5% |
| 32. | watchhervideo.com | 0 | 0 | 543446 | 549498 | 98.9% |
| 33. | twelvefifteen.net | 0 | 0 | 478315 | 788202 | 60.7% |
| 34. | damnbang.com | 0 | 2 | 423524 | 518603 | 81.7% |
| 35. | dreamamateurs.com | 0 | 6 | 369179 | 451856 | 81.7% |
| 36. | friskyvids.com | 0 | 1 | 348617 | 466552 | 74.7% |
| 37. | eroxia.com | 0 | 1 | 341030 | 419420 | 81.3% |
| 38. | pimpbus.com | 0 | 1 | 306660 | 353537 | 86.7% |
| 39. | crazydumper.com | 0 | 0 | 292752 | 243692 | 120.1% |
| 40. | wankerhut.com | 0 | 0 | 251937 | 337785 | 74.6% |
| 41. | amateurdumper.com | 0 | 6 | 222277 | 262797 | 84.6% |
| 42. | timekiller.com | 0 | 0 | 215223 | 18942 | 1,136.2% |
| 43. | roboperv.com | 0 | 0 | 169679 | 214127 | 79.2% |
| 44. | wank.net | 0 | 1 | 158635 | 207032 | 76.6% |
| 45. | crosscuntry.com | 0 | 1 | 148512 | 201647 | 73.6% |
| 46. | grayvee.com | 0 | 1 | 146515 | 56670 | 258.5% |
| 47. | pornpornmovies.com | 0 | 0 | 127534 | 104720 | 121.8% |
| 48. | vidgina.com | 0 | 0 | 123715 | 175835 | 70.4% |
| 49. | vidsdumper.com | 0 | 0 | 117370 | 134892 | 87.0% |
| 50. | linkhumper.com | 0 | 0 | 114045 | 144308 | 79.0% |
| 51. | porn-dump.com | 0 | 1 | 112792 | 111873 | 100.8% |
| 52. | filthtube.com | 0 | 1 | 112467 | 143248 | 78.5% |
| 53. | humornsex.com | 0 | 0 | 108391 | 151900 | 71.4% |
| 54. | tehvids.com | 0 | 0 | 104439 | 144338 | 72.4% |
| 55. | bangbiz.com | 0 | 0 | 101816 | 134650 | 75.6% |
| 56. | camelstyle.net | 0 | 1 | 90044 | 145904 | 61.7% |
| 57. | sexoagora.net | 0 | 2 | 88516 | 64034 | 138.2% |
| 58. | wetstage.com | 0 | 0 | 78665 | 83415 | 94.3% |
| 59. | kickinassvideos.com | 0 | 0 | 71690 | 43497 | 164.8% |
| 60. | filthdump.com | 0 | 5 | 71471 | 88735 | 80.5% |
| 61. | thatrocks.com | 0 | 0 | 67276 | 52138 | 129.0% |
| 62. | sexcess.net | 0 | 0 | 64906 | 83273 | 77.9% |
| 63. | wunko.com | 0 | 0 | 63972 | 91352 | 70.0% |
| 64. | wtfmom.com | 0 | 0 | 63366 | 7315 | 866.1% |
| 65. | unseen18.com | 0 | 0 | 59139 | 33657 | 175.7% |
| 66. | redhotlinks.net | 0 | 0 | 58770 | 60823 | 96.6% |
| 67. | bitchdump.com | 0 | 0 | 49662 | 53822 | 92.3% |
| 68. | spotnova.com | 0 | 0 | 40869 | 46501 | 87.9% |
| 69. | 4greedy.com | 0 | 0 | 39904 | 4423 | 902.0% |
| 70. | uniquedump.com | 0 | 0 | 37273 | 45996 | 81.0% |
| 71. | wtfpeople.com | 0 | 0 | 36704 | 1141 | 3,214.1% |
| 72. | enwhore.com | 0 | 1 | 33878 | 47187 | 71.8% |
| 73. | zhoott.com | 0 | 0 | 31691 | 23376 | 135.6% |
| 74. | sinistervideos.com | 0 | 0 | 31290 | 48673 | 64.3% |
| 75. | tehpron.com | 0 | 0 | 30560 | 52609 | 58.1% |
| 76. | spunksplash.com | 0 | 1 | 29996 | 42864 | 70.0% |
| 77. | watchgfporn.com | 0 | 2 | 29883 | 34011 | 87.9% |
| 78. | se-duc-tive.com | 0 | 1 | 29375 | 44859 | 65.5% |
| 79. | dumphub.com | 0 | 2 | 27615 | 28225 | 97.8% |
| 80. | vidsnclips.com | 0 | 1 | 27096 | 40214 | 67.4% |
| 81. | drunklucy.com | 0 | 0 | 26059 | 40296 | 64.7% |
| 82. | shagfuck.com | 0 | 0 | 25151 | 35062 | 71.7% |
| 83. | boobfilter.com | 0 | 0 | 24924 | 4167 | 598.0% |
| 84. | vidchicks.com | 0 | 0 | 24080 | 56874 | 42.3% |
| 85. | skeezysluts.com | 0 | 1 | 23357 | 50507 | 46.2% |
| 86. | thatsfucked.org | 0 | 0 | 22792 | 102006 | 22.3% |
| 87. | wastedcollegegirls.com | 0 | 0 | 22481 | 32263 | 69.7% |
| 88. | nastysix.com | 0 | 0 | 21686 | 36297 | 59.7% |
| 89. | matureporndump.com | 0 | 0 | 21018 | 32946 | 63.8% |
| 90. | naughty-life.com | 0 | 0 | 20258 | 24818 | 81.6% |
| 91. | extradump.com | 0 | 0 | 18105 | 20981 | 86.3% |
| 92. | minilarge.com | 0 | 0 | 17968 | 24021 | 74.8% |
| 93. | fuckthehoes.com | 0 | 0 | 17499 | 25714 | 68.1% |
| 94. | xxxdump.net | 0 | 0 | 17390 | 16401 | 106.0% |
| 95. | hookerdump.com | 0 | 1 | 16450 | 15517 | 106.0% |
| 96. | youpornvideo.org | 0 | 0 | 15290 | 2744 | 557.0% |
| 97. | theporndoc.com | 0 | 0 | 14901 | 15245 | 97.7% |
| 98. | sweetstudents.com | 0 | 0 | 14774 | 3372 | 438.0% |
| 99. | milfporndoor.com | 0 | 0 | 14549 | 8743 | 166.4% |
| 100. | diablobabes.com | 0 | 1 | 14275 | 27638 | 51.7% |
| 101. | amamovies.com | 0 | 0 | 13066 | 19296 | 67.7% |
| 102. | amateurporntv.com | 0 | 0 | 12834 | 14318 | 89.6% |
| 103. | topshit.com | 0 | 0 | 12832 | 2611 | 491.3% |
| 104. | xxxpussyporn.net | 0 | 0 | 12780 | 14452 | 88.4% |
| 105. | p0rn0stars.com | 0 | 1 | 11658 | 17098 | 68.2% |
| 106. | amateursexpert.com | 0 | 0 | 11588 | 18988 | 61.0% |
| 107. | xxxaporn.com | 0 | 4 | 11435 | 15258 | 74.9% |
| 108. | goodump.com | 0 | 0 | 11329 | 26878 | 42.2% |
| 109. | pinktacostand.com | 0 | 0 | 11268 | 17296 | 65.2% |
| 110. | exgfs.net | 0 | 0 | 11238 | 13914 | 80.8% |
| 111. | assdumper.com | 0 | 0 | 10865 | 19897 | 54.6% |
| 112. | nsfwnews.com | 0 | 0 | 10539 | 1232 | 854.8% |
| 113. | idozed.com | 0 | 0 | 10416 | 24850 | 41.9% |
| 114. | 5ilthy.com | 0 | 3 | 9978 | 20008 | 49.9% |
| 115. | freesopt.com | 0 | 0 | 9665 | 6683 | 144.6% |
| 116. | fuckyourtube.com | 0 | 0 | 9224 | 1980 | 465.7% |
| 117. | hobettys.com | 0 | 0 | 8652 | 9869 | 87.7% |
| 118. | homemadescandals.com | 0 | 0 | 6873 | 905 | 758.7% |
| 119. | whiskeybabes.com | 0 | 1 | 6749 | 8302 | 81.3% |
| 120. | fuckedupdump.com | 0 | 0 | 6580 | 10950 | 60.1% |
| 121. | baddbitches.com | 0 | 0 | 6548 | 14764 | 44.4% |
| 122. | porncreeper.com | 0 | 1 | 6388 | 6184 | 103.3% |
| 123. | banguz.com | 0 | 0 | 6366 | 22547 | 28.2% |
| 124. | pornminded.com | 0 | 0 | 6230 | 8368 | 74.5% |
| 125. | jays-xxx-links.com | 0 | 0 | 6165 | 10070 | 61.2% |
| 126. | hookerpunch.com | 0 | 0 | 6147 | 11158 | 55.1% |
| 127. | messiestmovies.com | 0 | 0 | 5961 | 4483 | 133.0% |
| 128. | sexxxdaily.net | 0 | 0 | 5942 | 962 | 617.1% |
| 129. | hoe1.com | 0 | 0 | 5840 | 753 | 774.7% |
| 130. | dirtykinky.com | 0 | 0 | 5753 | 5439 | 105.8% |
| 131. | yoursexymind.com | 0 | 0 | 5705 | 836 | 681.7% |
| 132. | yourpornmovies.org | 0 | 0 | 5431 | 1571 | 345.5% |
| 133. | cumthirstysluts.info | 0 | 0 | 5374 | 1051 | 510.9% |
| 134. | pornmoz.org | 0 | 0 | 5303 | 11132 | 47.6% |
| 135. | sexas.us | 0 | 0 | 5170 | 826 | 625.3% |
| 136. | realifeporn.com | 0 | 1 | 4873 | 8833 | 55.2% |
| 137. | wesohorny.com | 0 | 0 | 4830 | 15483 | 31.2% |
| 138. | fuckingsob.com | 0 | 0 | 4826 | 7785 | 62.0% |
| 139. | sunnyfuck.com | 0 | 0 | 4655 | 8390 | 55.5% |
| 140. | chruvids.com | 0 | 2 | 4603 | 247 | 1,856.5% |
| 141. | pussymath.com | 0 | 0 | 4320 | 1001 | 431.2% |
| 142. | my-sluts.com | 0 | 0 | 4251 | 796 | 533.5% |
| 143. | cliporno.com | 0 | 0 | 4160 | 1258 | 330.5% |
| 144. | stiffville.com | 0 | 0 | 4112 | 637 | 644.7% |
| 145. | amateurbadass.com | 0 | 0 | 4108 | 5129 | 80.1% |
| 146. | sexpornpro.com | 0 | 0 | 4083 | 6807 | 60.0% |
| 147. | klam.is | 0 | 0 | 3943 | 817 | 482.2% |
| 148. | freepornclips.be | 0 | 0 | 3770 | 1045 | 360.5% |
| 149. | adulttubex.com | 0 | 0 | 3761 | 762 | 493.1% |
| 150. | lildump.com | 0 | 1 | 3740 | 978 | 382.1% |
| 151. | babeslol.com | 0 | 0 | 3692 | 6310 | 58.5% |
| 152. | muchacarne.com | 0 | 0 | 3571 | 773 | 461.5% |
| 153. | defporn.com | 0 | 0 | 3557 | 6656 | 53.4% |
| 154. | nicefuck.net | 0 | 0 | 3427 | 5521 | 62.1% |
| 155. | climaxxxporn.com | 0 | 0 | 3407 | 4218 | 80.8% |
| 156. | chicksin.com | 0 | 0 | 3177 | 1794 | 177.0% |
| 157. | autoporn.net | 0 | 0 | 3165 | 776 | 407.5% |
| 158. | scumsadultbiker.com | 0 | 1 | 3120 | 887 | 351.5% |
| 159. | dirtybitchez.com | 0 | 0 | 3120 | 454 | 685.9% |
| 160. | bicouple.net | 0 | 0 | 3089 | 437 | 705.5% |
| 161. | dansdaily.com | 0 | 1 | 3073 | 1431 | 214.7% |
| 162. | poguide.com | 0 | 0 | 3016 | 493 | 610.7% |
| 163. | teentoob.com | 0 | 0 | 2966 | 1287 | 230.4% |
| 164. | pornwaggon.com | 0 | 0 | 2849 | 533 | 533.7% |
| 165. | rawblowjobthumbs.com | 0 | 0 | 2798 | 759 | 368.3% |
| 166. | fukbag.com | 0 | 0 | 2600 | 15234 | 17.1% |
| 167. | combust.org | 0 | 0 | 2599 | 881 | 294.8% |
| 168. | xxxenomania.com | 0 | 0 | 2576 | 696 | 369.7% |
| 169. | littledirties.com | 0 | 0 | 2490 | 5205 | 47.8% |
| 170. | mysmutsearch.com | 0 | 0 | 2436 | 554 | 439.1% |
| 171. | porndumper.net | 0 | 0 | 2402 | 913 | 262.9% |
| 172. | adult-p0rn.com | 0 | 1 | 2382 | 595 | 399.8% |
| 173. | naked-zone.com | 0 | 0 | 2281 | 6469 | 35.3% |
| 174. | myclipshot.com | 0 | 0 | 2211 | 3194 | 69.2% |
| 175. | fanatixxx.com | 0 | 0 | 2018 | 603 | 334.3% |
| 176. | pornmoz.net | 0 | 0 | 2001 | 684 | 292.3% |
| 177. | jerkz.org | 0 | 1 | 1983 | 6478 | 30.6% |
| 178. | sillyboymedia.com | 0 | 0 | 1950 | 7809 | 25.0% |
| 179. | freemaxporn.com | 0 | 0 | 1911 | 641 | 297.8% |
| 180. | freepornsite.tv | 0 | 0 | 1819 | 710 | 256.0% |
| 181. | thepornoplayer.com | 0 | 0 | 1770 | 5327 | 33.2% |
| 182. | bucetas.us | 0 | 0 | 1735 | 1099 | 157.8% |
| 183. | freepornsexlog.com | 0 | 0 | 1677 | 570 | 293.9% |
| 184. | youporndump.com | 0 | 0 | 1646 | 1134 | 145.1% |
| 185. | happyhorndogs.com | 0 | 0 | 1578 | 867 | 181.9% |
| 186. | curiouscube.com | 0 | 0 | 1521 | 704 | 215.9% |
| 187. | uneaten.com | 0 | 0 | 1249 | 656 | 190.3% |
| 188. | crazyporndumper.com | 0 | 0 | 1204 | 1243 | 96.9% |
| 189. | aggroporn.com | 0 | 0 | 1106 | 13202 | 8.4% |
| 190. | porn.hu | 0 | 0 | 856 | 742 | 115.3% |
| 191. | madhomesex.com | 0 | 0 | 512 | 326 | 156.9% |
| 192. | pussycompass.com | 0 | 0 | 491 | 109 | 447.3% |
| 193. | jizzthat.com | 0 | 1 | 476 | 183 | 259.2% |
| 194. | swallow-my-cum.com | 0 | 0 | 468 | 810 | 57.8% |
| 195. | analspermsluts.com | 0 | 0 | 449 | 340 | 132.0% |
| 196. | freakpeek.com | 0 | 0 | 407 | 674 | 60.4% |
| 197. | retroporntheater.com | 0 | 0 | 301 | 490 | 61.5% |
| 198. | veqq.com | 0 | 0 | 293 | 579 | 50.7% |
| 199. | linkdump.cc | 0 | 0 | 285 | 647 | 44.1% |
| 200. | facial2.com | 0 | 0 | 270 | 838 | 32.3% |
| 201. | extremespank.com | 0 | 1 | 219 | 177 | 123.6% |
| 202. | faptv.com | 0 | 0 | 211 | 119 | 176.7% |
| 203. | wetpussy.com | 0 | 0 | 197 | 193 | 102.1% |
| 204. | drunk-teens.com | 0 | 0 | 139 | 98 | 141.4% |
| 205. | defaceherface.com | 0 | 0 | 106 | 523 | 20.4% |
| 206. | spankjunkie.com | 0 | 0 | 83 | 328 | 25.5% |
| 207. | uploadwaste.com | 0 | 0 | 80 | 312 | 25.9% |
| 208. | pornoberza.com | 0 | 0 | 67 | 102 | 66.0% |
| 209. | stolenfootage.com | 0 | 0 | 61 | 18033 | 0.3% |
| 210. | burningcamel.com | 0 | 0 | 39 | 112920 | 0.0% |
| 211. | megahometube.com | 0 | 1 | 36 | 290 | 12.7% |
| 212. | hardcrap.com | 0 | 0 | 20 | 7293 | 0.3% |
| 213. | voayeurs.com | 0 | 0 | 9 | 250 | 4.0% |
| 214. | vidscrazy.com | 0 | 0 | 5 | 2113 | 0.3% |
| 215. | jizzhut.com | 0 | 0 | 0 | 407 | 0.2% |
| 216. | assroad.com | 0 | 0 | 0 | 324 | 0.3% |
| 217. | stolennudes.com | 0 | 0 | 0 | 303 | 0.3% |
| 218. | realgf.com | 0 | 0 | 0 | 224 | 0.4% |
| 219. | scumsdailystonershit.blogspot.com | 0 | 0 | 0 | 77 | 1.3% |
| 220. | scumsdailyporn.blogspot.com/ | 0 | 0 | 0 | 51 | 1.9% |
| 221. | fetishscum.blogspot.com/ | 0 | 0 | 0 | 48 | 2.0% |
| total | 2285 | 3988 | 25237267 | 33876027 | 74.5% |
